Observation 2019-05-02 07:09 PM
Observer
Species
-
Fisera hypoleuca
/
Russet Crest-moth
10
id. by: Cathy Powers
Description
Second image shows dorsal view.
Collections
Date & Time
2019-05-02 07:09 PM
Location
-37.806571 , 144.297036 : m
Discussion
NS Observation No. | 5CCC20DB3ABBD6F08500005D |
---|---|
Created | 2019-05-03 09:07 PM (7 months ago) |
Created By | Cathy Powers |
Updated | 2019-05-03 09:10 PM (7 months ago) |
Updated By | Cathy Powers |
Edits | 2 |
Photo Quality | good-for-id |
Camera Date-Stamp | Yes |
Camera Geotag | No |
Permalink | 5ccc20db3abbd6f08500005d |
Data Export Files | Please log in |
Star Comment Share