No species found by that id.
Observation 2019-04-15 08:42 PM
Observer
Species
-
Proteuxoa spp.
17
id. by: Cathy Powers
Tags / Aspects
Description
This is undescribed yet to be named to species level. Second image shows head.
Collections
Date & Time
2019-04-15 08:42 PM
Location
-37.806571 , 144.297036 : m
Discussion
NS Observation No. | 5CB7EF8C3ABBD6751A00016A |
---|---|
Created | 2019-04-18 01:31 PM (8 months ago) |
Created By | Cathy Powers |
Updated | 2019-04-18 01:38 PM (8 months ago) |
Updated By | Cathy Powers |
Edits | 3 |
Photo Quality | good-for-id |
Camera Date-Stamp | Yes |
Camera Geotag | No |
Permalink | 5cb7ef8c3abbd6751a00016a |
Data Export Files | Please log in |
Star Comment Share