No species found by that id.
Observation 2018-04-08 10:45 PM
Observer
Species
-
Helicoverpa armigera
4
id. by: Cathy Powers
Tags / Aspects
Description
none
Collections
Date & Time
2018-04-08 10:45 PM
Location
-38.405782 , 144.068174 : m
Discussion
NS Observation No. | 5C5760103ABBD6F666000445 |
---|---|
Created | 2019-02-04 08:41 AM (13 days ago) |
Created By | Cathy Powers |
Updated | 2019-02-04 08:46 AM (13 days ago) |
Updated By | Cathy Powers |
Edits | 1 |
Photo Quality | good-for-id |
Camera Date-Stamp | Yes |
Camera Geotag | No |
Permalink | 5c5760103abbd6f666000445 |
Data Export Files | Please log in |
Star Comment Share