Signeta flammeata
Bright Shield-skipper / Shield Skipper
Observation 2019-02-02 10:30 AM
Observer
Species
Tags / Aspects
none
Description
Female
Collections
Date & Time
2019-02-02 10:30 AM [Melbourne]
Location
-37.385771 , 144.5765 : m
Discussion
NS Observation No. | 5C5531293ABBD6BDEE000665 |
---|---|
Created | 2019-02-02 04:56 PM (18 days ago) |
Created By | Andrew Allen |
Updated | 2019-02-02 04:57 PM (18 days ago) |
Updated By | Andrew Allen |
Edits | 1 |
Photo Quality | good-for-id |
Camera Date-Stamp | No |
Camera Geotag | No |
Permalink | 5c5531293abbd6bdee000665 |
Data Export Files | Please log in |
Star Comment Share