No species found by that id.
Observation 2019-01-12 01:15 PM
Observer
Species
-
Selagis aurifera aurifera
1
id. by: Andrew Allen
Tags / Aspects
none
Description
Selagis aurifera, I think, see: https://sites.google.com/site/buprestidpages/selagis
Date & Time
2019-01-12 01:15 PM [Melbourne]
Location
-37.650812 , 144.87211 : m
Discussion
NS Observation No. | 5C397FFA3ABBD6664B000633 |
---|---|
Created | 2019-01-12 04:49 PM (about 1 month ago) |
Created By | Andrew Allen |
Updated | 2019-01-12 04:51 PM (about 1 month ago) |
Updated By | Andrew Allen |
Edits | 1 |
Photo Quality | good-for-id |
Camera Date-Stamp | No |
Camera Geotag | No |
Permalink | 5c397ffa3abbd6664b000633 |
Data Export Files | Please log in |
Star Comment Share