Amelora mesocapna
Rusty-banded Cape-moth
Observation 2018-04-09 01:14 AM
Observer
Species
Tags / Aspects
Description
none
Collections
Date & Time
2018-04-09 01:14 AM
Location
-38.405782 , 144.068174 : m
Discussion
NS Observation No. | 5C0F42D92A53D7C7F3000018 |
---|---|
Created | 2018-12-11 03:53 PM (2 months ago) |
Created By | Marilyn Hewish |
Updated | 2018-12-11 03:54 PM (2 months ago) |
Updated By | Marilyn Hewish |
Edits | 1 |
Photo Quality | good-for-id |
Camera Date-Stamp | Yes |
Camera Geotag | No |
Permalink | 5c0f42d92a53d7c7f3000018 |
Data Export Files | Please log in |
Star Comment Share