Observation 2018-05-25 12:15 PM
Observer
Species
-
Macrotyphula juncea
/
Slender Club
3
id. by: Cathy Powers
Tags / Aspects
Description
Many of these in one area.
Collections
Date & Time
2018-05-25 12:15 PM
Location
-37.377424 , 144.611541 : 915.773 m
Near Mount Macedon VIC 3441, Australia
Discussion
NS Observation No. | 5B0F61C7ED2A89FA060062AA |
---|---|
Created | 2018-05-31 12:47 PM (over 1 year ago) |
Created By | Cathy Powers |
Updated | 2018-05-31 12:47 PM (over 1 year ago) |
Updated By | Cathy Powers |
Edits | 1 |
Photo Quality | good-for-id |
Camera Date-Stamp | Yes |
Camera Geotag | Yes |
Permalink | 5b0f61c7ed2a89fa060062aa |
Data Export Files | Please log in |
Star Comment Share