David Francis
adminObservation 2018-03-10 10:03 AM
Observer
Species
Tags / Aspects
Description
Late stage instar of Dingy Swallowtail on citrus plant.
Collections
Date & Time
2018-03-10 10:03 AM
Location
-37.40805 , 144.595091
Discussion
NS Observation No. | 5AA35843ED2A896BAF0029D9 |
---|---|
Created | 2018-03-10 03:02 PM (almost 2 years ago) |
Created By | David Francis |
Updated | 2018-03-10 03:03 PM (almost 2 years ago) |
Updated By | David Francis |
Edits | 2 |
Photo Quality | good-for-id |
Camera Date-Stamp | Yes |
Camera Geotag | Yes |
Permalink | 5aa35843ed2a896baf0029d9 |
Data Export Files | Please log in |
Star Comment Share
David Francis see https://natureshare.org.au/observations?species=Papilio+anactus for earlier photo.