Observation 2017-05-13 07:16 PM
Observer
Species
-
Chlenias banksiaria group
10
id. by: Cathy Powers
Description
Moth approx. 20m
Date & Time
2017-05-13 07:16 PM
Location
-36.77842 , 144.381503 : 204.821 m
Near Junortoun VIC 3551, Australia
Discussion
NS Observation No. | 591C3998ED2A895519000039 |
---|---|
Created | 2017-05-17 10:49 PM (almost 2 years ago) |
Created By | Andrew Brown |
Updated | 2017-05-17 10:49 PM (almost 2 years ago) |
Updated By | Andrew Brown |
Edits | 1 |
Photo Quality | |
Camera Date-Stamp | Yes |
Camera Geotag | Yes |
Permalink | 591c3998ed2a895519000039 |
Data Export Files | Please log in |
Star Comment Share
Cathy Powers Chlenias banksiaria group species id suggested