Briza minor
Lesser Quaking-grass
Observation 2016-10-08 10:21 AM
Observer
Species
-
Briza minor
/
Lesser Quaking-grass
3
id. by: Andrew Brown
Description
Approx.8cm high
Collections
Date & Time
2016-10-08 10:21 AM
Location
-36.785944 , 144.384646 : 215.047 m
Near Junortoun VIC 3551, Australia
Discussion
NS Observation No. | 57F8C0FCED2A89450F0090A8 |
---|---|
Created | 2016-10-08 09:15 PM (about 3 years ago) |
Created By | Andrew Brown |
Updated | 2016-10-08 09:15 PM (about 3 years ago) |
Updated By | Andrew Brown |
Edits | 1 |
Photo Quality | good-for-id |
Camera Date-Stamp | Yes |
Camera Geotag | Yes |
Permalink | 57f8c0fced2a89450f0090a8 |
Data Export Files | Please log in |
Star Comment Share