Observation 2015-11-29 09:04 AM
Observer
Species
-
Calidris tenuirostris
/
Great Knot
1
id. by: Michael Gooch
Tags / Aspects
none
Description
none
Collections
Date & Time
2015-11-29 09:04 AM
Location
-38.025808 , 144.56731 : 0.654 m
Near Victoria, Australia
Discussion
NS Observation No. | 566378CFED2A89B5F50001A2 |
---|---|
Created | 2015-12-06 10:55 AM (almost 4 years ago) |
Created By | Michael Gooch |
Updated | 2015-12-06 10:55 AM (almost 4 years ago) |
Updated By | Michael Gooch |
Edits | 1 |
Photo Quality | good-for-id |
Camera Date-Stamp | Yes |
Camera Geotag | Yes |
Permalink | 566378cfed2a89b5f50001a2 |
Data Export Files | Please log in |
Star Comment Share