Hyalosperma glutinosum subsp. glutinosum
Golden Sunray
Observation 2015-08-15 04:19 PM
Observer
Species
Tags / Aspects
Description
Plants are about twice the size of the more widespread H. semisterile.
Collections
Date & Time
2015-08-15 04:19 PM
Location
-34.135608 , 141.306793
Discussion
NS Observation No. | 55EA2CD3ED2A89B06C0001FF |
---|---|
Created | 2015-09-05 09:44 AM (over 4 years ago) |
Created By | Russell Best |
Updated | 2015-09-05 09:49 AM (over 4 years ago) |
Updated By | Russell Best |
Edits | 1 |
Photo Quality | |
Camera Date-Stamp | Yes |
Camera Geotag | Yes |
Permalink | 55ea2cd3ed2a89b06c0001ff |
Data Export Files | Please log in |
Star Comment Share