Observation 2015-01-27 02:45 PM
Observer
Species
-
Carpha nivicola
/
Broad-leaf Flower-rush
1
id. by: Russell Best
Tags / Aspects
Description
Wide leaves suggests nivicola.
Collections
Date & Time
2015-01-27 02:45 PM
Location
-36.907905 , 147.262908
Discussion
NS Observation No. | 54CA537DED2A899AEB000193 |
---|---|
Created | 2015-01-30 02:36 AM (about 4 years ago) |
Created By | Russell Best |
Updated | 2015-01-30 02:38 AM (about 4 years ago) |
Updated By | Russell Best |
Edits | 1 |
Photo Quality | |
Camera Date-Stamp | Yes |
Camera Geotag | Yes |
Permalink | 54ca537ded2a899aeb000193 |
Data Export Files | Please log in |
Star Comment Share