Observation 2014-11-05 02:08 PM
Observer
Species
Description
none
Date & Time
2014-11-05 02:08 PM
Location
-37.181958 , 144.880608
Discussion
NS Observation No. | 5468889CE35EB1ED71000058 |
---|---|
Created | 2014-11-16 10:21 PM (about 5 years ago) |
Created By | Annemaree Docking |
Updated | 2014-11-16 10:24 PM (about 5 years ago) |
Updated By | Annemaree Docking |
Edits | 1 |
Photo Quality | |
Camera Date-Stamp | Yes |
Camera Geotag | Yes |
Permalink | 5468889ce35eb1ed71000058 |
Data Export Files | Please log in |
Star Comment Share
Russell Best What parameters made you think prenanthoides? You might be right but it looks too tall, too floriferous and is flowering a little early for prenanthoides. Probably is a tenuiflorus spp. agg. though.