Observation 2014-11-06 10:53 AM
Observer
Species
Tags / Aspects
Description
none
Collections
Date & Time
2014-11-06 10:53 AM
Location
-38.375748 , 142.555695
Discussion
NS Observation No. | 545CA5DAE35EB1AA9E0000A7 |
---|---|
Created | 2014-11-07 09:58 PM (about 5 years ago) |
Created By | Kevin Sparrow |
Updated | 2014-11-07 09:59 PM (about 5 years ago) |
Updated By | Kevin Sparrow |
Edits | 1 |
Photo Quality | |
Camera Date-Stamp | Yes |
Camera Geotag | Yes |
Permalink | 545ca5dae35eb1aa9e0000a7 |
Data Export Files | Please log in |
Star Comment Share
Marilyn Bull I suspect this is ssp. glomeratus as the bracts are purple, a distinguishing feature. Marilyn Bull