Observation 2014-09-14 12:32 PM
Observer
Species
-
Exocarpos cupressiformis
/
Cherry Ballart
44
id. by: Chris Clarke
Tags / Aspects
Description
Several of the Cherry Ballart - small trees - had fruit
Collections
Date & Time
2014-09-14 12:32 PM
Location
-37.750316 , 145.197571 : 124.655 m
Near Warrandyte VIC, Australia
Discussion
NS Observation No. | 5418423AE35EB1742600005D |
---|---|
Created | 2014-09-16 11:59 PM (about 5 years ago) |
Created By | Chris Clarke |
Updated | 2014-09-17 12:00 AM (about 5 years ago) |
Updated By | Chris Clarke |
Edits | 1 |
Photo Quality | |
Camera Date-Stamp | Yes |
Camera Geotag | No |
Permalink | 5418423ae35eb1742600005d |
Data Export Files | Please log in |
Star Comment Share