Observation 2011-10-27 09:01 PM
Observer
Species
Tags / Aspects
Description
To be identified.
Date & Time
2011-10-27 09:01 PM
Location
-37.277638 , 144.405541
Discussion
NS Observation No. | 53B39852E35EB1298400EFD7 |
---|---|
Created | 2011-11-19 09:22 AM (about 8 years ago) |
Created By | Nadya Korinfsky |
Updated | 2011-11-19 09:25 AM (about 8 years ago) |
Edits | 0 |
Photo Quality | |
Camera Date-Stamp | Yes |
Camera Geotag | No |
Permalink | 53b39852e35eb1298400efd7 |
Data Export Files | Please log in |
Star Comment Share
Unknown Phrissogonus laticostata is probable given the costa hair tufts of the male and the common occurrence of this species.