Nicotiana suaveolens
Austral Tobacco
Observation 2011-06-05 09:53 AM
Observer
Species
Tags / Aspects
Description
Plants here and there at regular intervals at this site.
Collections
Date & Time
2011-06-05 09:53 AM
Location
-37.763041 , 144.580387
Discussion
NS Observation No. | 53B39850E35EB1298400E814 |
---|---|
Created | 2011-06-07 02:58 AM (over 7 years ago) |
Created By | Russell Best |
Updated | 2011-06-07 03:06 AM (over 7 years ago) |
Edits | 0 |
Photo Quality | |
Camera Date-Stamp | Yes |
Camera Geotag | No |
Permalink | 53b39850e35eb1298400e814 |
Data Export Files | Please log in |
Star Comment Share