Tetragonia implexicoma
Bower Spinach
Observation 2010-09-28 05:26 PM
Observer
Species
Tags / Aspects
none
Description
climbing on fence on beach access track
Collections
Date & Time
2010-09-28 05:26 PM
Location
-38.27087 , 144.530842
Discussion
NS Observation No. | 53B3984FE35EB1298400E4C9 |
---|---|
Created | 2011-03-16 08:56 AM (almost 8 years ago) |
Created By | Chris Clarke |
Updated | 2011-04-07 09:46 AM (almost 8 years ago) |
Edits | 0 |
Photo Quality | |
Camera Date-Stamp | Yes |
Camera Geotag | Yes |
Permalink | 53b3984fe35eb1298400e4c9 |
Data Export Files | Please log in |
Star Comment Share