Cathy Powers
staffObservation 2018-04-08 07:11 PM
Observer
Species
-
Fraus pteromela
5
id. by: Cathy Powers
Tags / Aspects
Description
none
Collections
Date & Time
2018-04-08 07:11 PM
Location
-38.405782 , 144.068174 : m
Discussion
NS Observation No. | 5AD1A724ED2A899466004028 |
---|---|
Created | 2018-04-14 05:02 PM (13 days ago) |
Created By | Cathy Powers |
Updated | 2018-04-14 05:02 PM (13 days ago) |
Updated By | Cathy Powers |
Edits | 1 |
Photo Quality | good-for-id |
Camera Date-Stamp | Yes |
Camera Geotag | Yes |
Permalink | 5ad1a724ed2a899466004028 |
Data Export Files | Please log in |
Star Comment Share