Cathy Powers
staffObservation 2018-01-05 10:58 PM
Observer
Species
-
Gastrina cristaria
/
Wave-lined Geometrid
9
id. by: Cathy Powers
Description
none
Collections
Date & Time
2018-01-05 10:58 PM
Location
-37.709823 , 145.711745 : m
Discussion
NS Observation No. | 5A59D6A6ED2A89D22B002234 |
---|---|
Created | 2018-01-13 08:52 PM (3 months ago) |
Created By | Cathy Powers |
Updated | 2018-01-13 08:53 PM (3 months ago) |
Updated By | Cathy Powers |
Edits | 1 |
Photo Quality | good-for-id |
Camera Date-Stamp | Yes |
Camera Geotag | Yes |
Permalink | 5a59d6a6ed2a89d22b002234 |
Data Export Files | Please log in |
Star Comment Share