Mark Ridgway
Observation 2014-01-18 06:57 PM
Observer
Species
-
Neumichtis expulsa
2
id. by: Mark Ridgway
Description
About 30mm long. Grey, white, black.
Attracted to lights at the local school.
Collections
Date & Time
2014-01-18 06:57 PM [Melbourne]
Location
-37.903 , 145.33 : 209.304 m
Near Upwey VIC 3158, Australia
Discussion
NS Observation No. | 5A1E9A83ED2A8962BE004FC8 |
---|---|
Created | 2017-11-29 10:35 PM (5 months ago) |
Created By | Mark Ridgway |
Updated | 2017-11-29 10:35 PM (5 months ago) |
Updated By | Mark Ridgway |
Edits | 1 |
Photo Quality | good-for-id |
Camera Date-Stamp | No |
Camera Geotag | Yes |
Permalink | 5a1e9a83ed2a8962be004fc8 |
Data Export Files | Please log in |
Star Comment Share