Cathy Powers
staffObservation 2016-12-07 10:57 PM
Observer
Species
-
Bandidus breviusculus
2
id. by: Cathy Powers
Tags / Aspects
Description
Thanks to Ken Harris for ID.
Collections
Date & Time
2016-12-07 10:57 PM
Location
-37.806635 , 144.296985
Discussion
NS Observation No. | 59FB9B4EED2A892D4000AA8F |
---|---|
Created | 2017-11-03 09:27 AM (6 months ago) |
Created By | Cathy Powers |
Updated | 2017-11-03 09:27 AM (6 months ago) |
Updated By | Cathy Powers |
Edits | 1 |
Photo Quality | good-for-id |
Camera Date-Stamp | Yes |
Camera Geotag | Yes |
Permalink | 59fb9b4eed2a892d4000aa8f |
Data Export Files | Please log in |
Star Comment Share