Observation 2017-04-19 02:31 PM
Observer
Species
Tags / Aspects
none
Description
Autumn flowering record.
Collections
Date & Time
2017-04-19 02:31 PM
Location
-38.113903 , 141.815213 : 68.898 m
Near Homerton VIC 3304, Australia
Discussion
NS Observation No. | 58F7F2FEED2A89F3BF00044C |
---|---|
Created | 2017-04-20 09:37 AM (about 1 year ago) |
Created By | Lorraine Phelan |
Updated | 2017-04-20 04:23 PM (about 1 year ago) |
Updated By | Lorraine Phelan |
Edits | 1 |
Photo Quality | good-for-id |
Camera Date-Stamp | Yes |
Camera Geotag | Yes |
Permalink | 58f7f2feed2a89f3bf00044c |
Data Export Files | Please log in |
Star Comment Share
Cathy Powers starred this.