Andrew Brown
Observation 2017-03-18 10:17 PM
Observer
Species
Tags / Aspects
Description
Smaller moth approx.15mm
Date & Time
2017-03-18 10:17 PM
Location
-36.77842 , 144.381503 : 204.821 m
Near Junortoun VIC 3551, Australia
Discussion
NS Observation No. | 58CE181EED2A8960A2001546 |
---|---|
Created | 2017-03-19 09:53 PM (about 1 year ago) |
Created By | Andrew Brown |
Updated | 2017-03-19 09:53 PM (about 1 year ago) |
Updated By | Andrew Brown |
Edits | 1 |
Photo Quality | good-for-id |
Camera Date-Stamp | Yes |
Camera Geotag | Yes |
Permalink | 58ce181eed2a8960a2001546 |
Data Export Files | Please log in |
Star Comment Share
Cathy Powers Pseudanapaea transvestita species id suggested
Cathy Powers This is a very worn specimen and it has lost most of its vibrant 'orangish' scale colour.