Anglesea Heath - Flora and Fauna
Observation 2016-09-26 10:56 AM
Observer
Species
-
Taxeotis perlinearia
2
id. by: Cathy Powers
Tags / Aspects
Description
none
Collections
Date & Time
2016-09-26 10:56 AM
Location
-38.34029 , 144.16347 : m
Discussion
NS Observation No. | 57EAF842ED2A89450F00799C |
---|---|
Created | 2016-09-28 08:54 AM (over 1 year ago) |
Created By | Cathy Powers |
Updated | 2016-09-28 08:54 AM (over 1 year ago) |
Updated By | Cathy Powers |
Edits | 1 |
Photo Quality | |
Camera Date-Stamp | Yes |
Camera Geotag | No |
Permalink | 57eaf842ed2a89450f00799c |
Data Export Files | Please log in |
Star Comment Share